EveryChildMatters

Making Children a National Political Priority
Home arrow Resources arrowGeography Matters - Child Deaths
Geography Matters - Child Deaths PDF E-mail

Table 2. Deaths per 100,000 Children Aged 1-14

 »Table of Contents

Click on the Arrow to See the State Profile

  State Ranking Number of Deaths per 100K Aged 1-14 and Total Child Mortality % More Deaths of Children Aged 1-14 Compared to the Best State
1 Rhode Island 11 (21 Total) --
2 Massachusetts 12 (138 Total) 9.1%
2 Vermont 12 (12 Total) 9.1%
4 Connecticut 14 (91 Total) 27.3%
4 New Jersey 14 (228 Total) 27.3%
6 New Hampshire 16 (38 Total) 45.5%
6 New York 16 (571 Total) 45.5%
6 Washington 16 (178 Total) 45.5%
9 California 17 (1279 Total) 54.5%
9 Colorado 17 (152 Total) 54.5%
9 Wisconsin 17 (173 Total) 54.5%
12 Minnesota 18 (168 Total) 63.6%
12 Virginia 18 (257 Total) 63.6%
14 Illinois 19 (478 Total) 72.7%
14 Michigan 19 (379 Total) 72.7%
14 Oregon 19 (127 Total) 72.7%
14 Pennsylvania 19 (412 Total) 72.7%
18 Ohio 20 (424 Total) 81.8%
18 Wyoming 20 (18 Total) 81.8%
20 Arizona 21 (257 Total) 90.9%
20 Hawaii 21 (48 Total) 90.9%
20 Iowa 21 (107 Total) 90.9%
20 Maryland 21 (231 Total) 90.9%
20 Nevada 21 (98 Total) 90.9%
20 North Carolina 21 (353 Total) 90.9%
20 Utah 21 (124 Total) 90.9%
27 Florida 22 (679 Total) 100.0%
27 Maine 22 (46 Total) 100.0%
29 Georgia 23 (417 Total) 109.1%
29 Tennessee 23 (251 Total) 109.1%
29 Texas 23 (1105 Total) 109.1%
32 Indiana 24 (293 Total) 118.2%
32 Kentucky 24 (183 Total) 118.2%
34 Nebraska 25 (82 Total) 127.3%
34 South Carolina 25 (194 Total) 127.3%
36 Idaho 26 (76 Total) 136.4%
36 Kansas 26 (134 Total) 136.4%
36 Missouri 26 (274 Total) 136.4%
36 North Dakota 26 (27 Total) 136.4%
40 Oklahoma 27 (177 Total) 145.5%
41 Alabama 28 (234 Total) 154.5%
41 New Mexico 28 (107 Total) 154.5%
41 West Virginia 28 (83 Total) 154.5%
44 Delaware 29 (44 Total) 163.6%
45 Mississippi 31 (181 Total) 181.8%
45 Montana 31 (48 Total) 181.8%
47 Arkansas 34 (178 Total) 209.1%
47 Louisiana 34 (305 Total) 209.1%
49 Alaska 35 (51 Total) 218.2%
50 South Dakota 39 (57 Total) 254.5%

Source - Centers for Disease Control and Prevention, National Center for Health Statistics (2004). Click here for more information.

Where the States Rank
(by Indicator)

1. Infant Mortality Rates
2. Child Deaths
3. Teen Deaths
4. Teen Births
5. Prenatal Care
6. Child Poverty
7. Uninsured Children
8. Juvenile Incarceration
9. Child Abuse Fatalities
10. Child Welfare Spending
11. Overall Vulnerability Rank
12. Relationship of the Tax Burden to Overall Child Vulnerability