EveryChildMatters

Making Children a National Political Priority
Home arrow Resources arrowGeography Matters - Uninsured Children
Geography Matters - Uninsured Children PDF E-mail

Table 7. Where States Rank on Percent of Uninsured Children (2006 - US Census)

»Table of Contents 

Click on the Arrow to See the State Profile

  State Ranking % and Number of Uninsured % More Uninsured Compared to the Best State
1 Rhode Island 4.2% (10,000) --
2 Michigan 4.7% (116,000) 12%
3 Wisconsin 4.9% (63,000) 16%
4 Ohio 5.6% (157,000) 34%
5 Connecticut 6.0% (49,000) 42%
6 Iowa 6.2% (44,000) 47%
7 Maine 6.3% (18,000) 49%
8 Hawaii 6.4% (19,000) 51%
8 Tennessee 6.4% (94,000) 52%
10 Washington 6.9% (105,000) 64%
11 Massachusetts 7.0% (103,000) 66%
12 Pennsylvania 7.3% (203,000) 73%
12 New Hampshire 7.3% (22,000) 73%
12 Kansas 7.3% (51,000) 73%
15 Alabama 7.4% (82,000) 74%
16 Indiana 7.8% (123,000) 84%
17 Wyoming 8.1% (10,000) 93%
18 Vermont 8.3% (11,000) 96%
18 Minnesota 8.3% (104,000) 96%
20 New York 8.4% (380,000) 98%
21 West Virginia 8.6% (34,000) 104%
22 Missouri 9.1% (127,000) 115%
23 Arkansas 9.3% (65,000) 120%
23 South Dakota 9.3% (18,000) 121%
25 Illinois 9.5% (302,000) 125%
26 Kentucky 9.7% (98,000) 131%
27 Maryland 9.9% (137,000) 135%
28 Virginia 10.1% (185,000) 140%
28 Nebraska 10.1% (45,000) 140%
30 North Dakota 10.4% (15,000) 147%
31 Alaska 10.5% (19,000) 149%
32 South Carolina 10.7% (112,000) 155%
33 Delaware 11.7% (24,000) 176%
34 Oklahoma 12.5% (114,000) 196%
35 Georgia 12.8% (314,000) 203%
35 California 12.8% (1,225,000) 203%
37 Idaho 12.9% (52,000) 207%
38 Oregon 13.1% (114,000) 211%
39 New Jersey 13.3% (277,000) 214%
40 North Carolina 14.0% (307,000) 231%
41 Colorado 14.6% (176,000) 245%
41 Montana 14.6% (31,000) 247%
43 Utah 15.0% (120,000) 255%
44 Louisiana 15.9% (170,000) 278%
45 Arizona 17.0% (283,000) 304%
46 New Mexico 17.9% (93,000) 324%
47 Nevada 18.8% (122,000) 346%
48 Mississippi 18.9% (146,000) 347%
48 Florida 18.9% (771,000) 348%
50 Texas 21.2% (1,392,000) 403%

Source - US Census Bureau, Current Population Survey, Annual Social and Economic Supplement, 2004 through 2006", % Uninsured Aged 0-17. Click here for more information and to see the full health insurance data table.

Where the States Rank
(by Indicator)

1. Infant Mortality Rates
2. Child Deaths
3. Teen Deaths
4. Teen Births
5. Prenatal Care
6. Child Poverty
7. Uninsured Children
8. Juvenile Incarceration
9. Child Abuse Fatalities
10. Child Welfare Spending
11. Overall Vulnerability Rank
12. Relationship of the Tax Burden to Overall Child Vulnerability