EveryChildMatters

Making Children a National Political Priority
Home arrow Resources arrowGeography Matters - Juvenile Incarceration
Geography Matters - Juvenile Incarceration PDF E-mail

Table 8. Juvenile Incarceration Rate per 100,000

»Table of Contents 

Click on the Arrow to See the State Profile

 
State Ranking
Custody rate per 100,000 juveniles ages 10–upper age and Total in Custody % Higher Custoday Rate Compared to the Best State
1 Vermont 72.4 (51 Total) --
2 Hawaii 96.7 (129 Total) 33.5%
3 New Hampshire 150 (198 Total) 107.1%
4 Mississippi 152.1 (528 Total) 110.0%
5 Maine 153.1 (222 Total) 111.4%
6 North Carolina 168.8 (1,203 Total) 133.1%
7 Maryland 181.2 (1,167 Total) 150.1%
8 Kentucky 184.9 (837 Total) 155.3%
9 New Jersey 198.9 (1,941 Total) 174.7%
10 Connecticut 210.4 (627 Total) 190.5%
11 Illinois 212.1 (2,715 Total) 192.9%
12 Massachusetts 215.5 (1,302 Total) 197.6%
13 Arkansas 216.7 (675 Total) 199.2%
14 Tennessee 225.6 (1,434 Total) 211.5%
15 Washington 235.8 (1,656 Total) 225.5%
16 Montana 245.2 (261 Total) 238.6%
17 Missouri 246.0 (1,413 Total) 239.7%
18 Michigan 256.6 (2,706 Total) 254.4%
19 New Mexico 257.6 (606 Total) 255.7%
20 Minnesota 259.1 (1,527 Total) 257.8%
21 Oklahoma 265.0 (1,059 Total) 265.9%
22 West Virginia 269.0 (498 Total) 271.5%
23 New York 272.3 (4,308 Total) 276.1%
24 Georgia 272.7 (2,451 Total) 276.6%
25 Wisconsin 273.6 (1,524 Total) 277.8%
26 Arizona 283.6 (1,890 Total) 291.6%
27 Idaho 287.0 (489 Total) 296.3%
28 Virginia 288.6 (2376 Total) 298.5%
29 Rhode Island 294.7 (342 Total) 307.0%
30 Iowa 298.6 (975 Total) 312.4%
31 Utah 307.2 (954 Total) 324.2%
32 Pennsylvania 316.6 (4,341 Total) 337.2%
33 Ohio 317.8 (4,176 Total) 338.9%
34 Texas 317.9 (7,662 Total) 338.9%
35 Oregon 323.1 (1,275 Total) 346.2%
36 Nebraska 331.3 (672 Total) 357.4%
37 Kansas 335.7 (1,071 Total) 363.6%
38 Colorado 344.0 (1,776 Total) 375.0%
39 South Carolina 345.8 (1,443 Total) 377.4%
40 North Dakota 346.8 (246 Total) 378.9%
41 Alabama 350.8 (1,794 Total) 384.3%
42 Nevada 361.8 (921 Total) 399.6%
43 Delaware 364.4 (333 Total) 403.2%
44 Alaska 369.5 (336 Total) 410.2%
45 Louisiana 386.8 (1,821 Total) 434.1%
46 California 392.3 (16,782 Total) 441.7%
47 Indiana 415.4 (3,045 Total) 473.7%
48 Florida 451.8 (8,208 Total) 523.8%
49 South Dakota 564.4 (522 Total) 679.4%
50 Wyoming 606.1 (357 Total) 737.0%

Source - Snyder, Howard N., and Sickmund, Melissa. 2006. Juvenile Offenders and Victims: 2006 National Report. Washington, DC: U.S. Department of Justice, Office of Justice Programs, Office of Juvenile Justice and Delinquency Prevention. Chapter 7, Juvenile Offenders in Correctional Facilities. Click here for an Excel presentation. Go to Tab p201.

Where the States Rank
(by Indicator)

1. Infant Mortality Rates
2. Child Deaths
3. Teen Deaths
4. Teen Births
5. Prenatal Care
6. Child Poverty
7. Uninsured Children
8. Juvenile Incarceration
9. Child Abuse Fatalities
10. Child Welfare Spending
11. Overall Vulnerability Rank
12. Relationship of the Tax Burden to Overall Child Vulnerability