EveryChildMatters

Making Children a National Political Priority
Home arrow Resources arrowGeography Matters - Relationship of the Tax Burden to Overall Child Vulnerability
Geography Matters - Relationship of the Tax Burden to Overall Child Vulnerability PDF E-mail

Table 12. Relationship Between Overall Tax Burden and Overall Child Vulnerability

»Table of Contents

 

State Ranking

Click on the Arrow to See the State Profile

Federal, State, Local Tax Burden Overall Child Vulnerability Rank Per Capita Personal Income
1 Connecticut 38.3% 3 $50,787
2 New York 37.1% 12 $43,962
3 New Jersey 35.6% 13 $46,328
4 Nevada 35.2% 43 $39,015
5 Vermont 35.1% 1 $34,623
6 Rhode Island 35.1% 4 $37,261
7 Massachusetts 34.4% 2 $46,255
8 California 34.3% 18 $39,358
9 Washington 34.0% 9 $38,067
10 Maine 33.9% 10 $31,931
11 Minnesota 33.9% 8 $38,751
12 Florida 33.6% 39 $36,665
13 Wisconsin 33.3% 11 $34,476
14 Illinois 33.2% 17 $38,297
15 Maryland 33.1% 19 $43,774
16 Hawaii 33.0% 6 $36,826
17 Virginia 32.9% 24 $39,564
18 Ohio 32.4% 26 $33,217
19 Wyoming 32.1% 32 $40,569
20 Pennsylvania 31.9% 15 $36,689
21 Michigan 31.9% 16 $33,784
22 Nebraska 31.8% 23 $34,383
23 Colorado 31.8% 27 $39,587
24 North Carolina 31.3% 34 $32,338
25 Arizona 31.3% 41 $31,949
26 Delaware 31.2% 30 $38,984
27 Kansas 31.0% 20 $34,744
28 Georgia 30.9% 38 $32,025
29 New Hampshire 30.8% 5 $39,655
30 Indiana 30.8% 35 $32,226
31 Oregon 30.7% 22 $33,252
32 Arkansas 30.7% 44 $28,444
33 Iowa 30.6% 7 $33,017
34 Kentucky 30.4% 33 $29,719
35 South Carolina 30.3% 45 $29,688
36 Utah 30.3% 21 $29,769
37 North Dakota 30.2% 14 $33,034
38 Missouri 30.2% 28 $32,793
39 Montana 29.8% 29 $30,866
40 West Virginia 29.8% 37 $28,067
41 Texas 29.8% 46 $35,058
42 Idaho 29.6% 25 $29,948
43 South Dakota 29.3% 42 $32,405
44 Louisiana 29.1% 50 $31,369
45 New Mexico 28.8% 48 $29,725
46 Tennessee 28.8% 36 $32,305
47 Mississippi 28.1% 49 $26,908
48 Alaska 28.1% 31 $38,622
49 Alabama 28.0% 40 $30,841
50 Oklahoma 27.8% 47 $32,398

Source - Tax Burden - Tax Foundation, "State and Tax Burdens Compared to Other States, 2007". For Per Capita Personal Income, U.S. Dept. of Commerce, Bureau of Economic Analysis. for 2006, Released Sept. 20, 2007.

Where the States Rank
(by Indicator)

1. Infant Mortality Rates
2. Child Deaths
3. Teen Deaths
4. Teen Births
5. Prenatal Care
6. Child Poverty
7. Uninsured Children
8. Juvenile Incarceration
9. Child Abuse Fatalities
10. Child Welfare Spending
11. Overall Vulnerability Rank
12. Relationship of the Tax Burden to Overall Child Vulnerability