Homeland Insecurity
The Tax/Child Well-Being Rank

State Tax Burden Rank 2005 Total Tax Burden 2005 Per Capita Income Rank Per Capita Income Overall Child Well-Being Rank Average Child Well-Being Rank  
Connecticut 1 33.5% 1 $51,390.77 4 11 The states with the 10 highest tax burdens average 11th in overall child well-being.
New York 2 32.6% 5 $43,119.06 14
New Jersey 3 31.4% 2 $47,819.42 12
Massachusetts 4 31.1% 3 $47,047.45 3
Wyoming 5 31.1% 17 $37,636.94 28
Maine 6 30.8% 35 $33,843.64 5
Rhode Island 7 30.7% 16 $37,881.29 10
Washington 8 30.1% 9 $39,768.43 7
California 9 29.9% 10 $39,715.04 16
Wisconsin 10 29.8% 19 $36,377.38 11
               
Minnesota 11 29.6% 7 $41,158.14 6  
Vermont 12 29.5% 22 $36,050.45 1
Nevada 13 29.4% 23 $35,901.89 39
Colorado 14 29.3% 11 $39,413.89 31
Maryland 15 29.3% 4 $43,602.57 25
Illinois 16 29.2% 8 $39,948.23 24
Virginia 17 29.0% 12 $39,308.90 18
New Mexico 18 28.7% 46 $29,136.93 48
Florida 19 28.6% 25 $35,367.78 35
Michigan 20 28.6% 20 $36,311.71 21
Arizona 21 28.6% 38 $31,318.87 36
Texas 22 28.4% 33 $33,906.62 43
Hawaii 23 28.4% 21 $36,307.88 8
Ohio 24 28.4% 24 $35,394.82 26
Utah 25 28.2% 47 $28,766.82 15
Georgia 26 28.2% 29 $34,434.65 40
Nebraska 27 28.2% 18 $36,592.98 23
Kansas 28 28.1% 26 $35,001.67 17
Indiana 29 28.1% 31 $34,084.16 30
Pennsylvania 30 28.0% 14 $38,585.58 20
North Carolina 31 27.8% 37 $32,791.23 33
Oregon 32 27.8% 30 $34,114.94 19
Arkansas 33 27.8% 49 $28,442.62 47
New Hampshire 34 27.7% 6 $41,258.35 2
Kentucky 35 27.5% 39 $31,133.82 37
Delaware 36 27.5% 13 $38,917.29 34
Missouri 37 27.2% 27 $34,827.19 29
West Virginia 38 27.1% 48 $28,540.72 41
South Carolina 39 27.0% 42 $30,536.46 45
Iowa 40 27.0% 28 $34,753.68 9
               
Montana 41 27.0% 44 $30,432.96 27 36 The states with the 10 lowest tax burdens average 36th in overall child well-being.
Idaho 42 26.9% 45 $30,231.35 22
Louisiana 43 26.8% 40 $30,895.46 50
Oklahoma 44 26.5% 43 $30,435.00 44
North Dakota 45 26.4% 34 $33,874.48 13
Mississippi 46 26.4% 50 $27,404.64 49
South Dakota 47 26.3% 32 $34,000.54 38
Tennessee 48 26.1% 36 $33,033.72 42
Alabama 49 25.7% 41 $30,576.07 46
Alaska 50 25.0% 15 $38,537.30 32