LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 3. Percent of Infants Born Underweight
Click on the Arrow to See the State Profile

 

State Ranking
Number of and % of Infants Born Underweight % More Infants Born Underweight Compared to the Best State
1 Alaska 6.0% (618) --
1 Oregon 6.0% (2,758) --
3 Washington 6.2% (5,063) 3.3%
4 Maine 6.4% (895) 6.7%
4 Vermont 6.4% (423) 6.7%
6 Minnesota 6.5% (4,604) 8.3%
7 North Dakota 6.6% (539) 10.0%
8 Utah 6.7% (36,454) 11.7%
8 California 6.7% (3,379) 11.7%
10 New Hampshire 6.8% (1,529) 13.3%
10 Idaho 6.8% (984) 13.3%
12 South Dakota 6.9% (784) 15.0%
13 Iowa 7.0% (2,686) 16.7%
13 Nebraska 7.0% (1,854) 16.7%
13 Wisconsin 7.0% (4,885) 16.7%
16 Arizona 7.2% (6,710) 20.0%
17 Kansas 7.3% (2,898) 21.7%
18 Montana 7.6% (880) 26.7%
19 Connecticut 7.8% (3,273) 30.0%
19 Massachusetts 7.8% (6,117) 30.0%
21 Hawaii 7.9% (1,442) 31.7%
22 Nevada 8.0% (2,809) 33.3%
22 Oklahoma 8.0% (4,117) 33.3%
22 Texas 8.0% (1,025) 33.3%
22 Rhode Island 8.0% (30,621) 33.3%
26 Indiana 8.1% (7,028) 35.0%
26 New Mexico 8.1% (2,306) 35.0%
28 New York 8.2% (20,393) 36.7%
28 Pennsylvania 8.2% (11,804) 36.7%
30 Missouri 8.3% (10,828) 38.3%
30 New Jersey 8.3% (6,429) 38.3%
30 Virginia 8.3% (9,528) 38.3%
30 Michigan 8.3% (8,587) 38.3%
34 Illinois 8.4% (15,200) 40.0%
35 Ohio 8.5% (18,633) 41.7%
35 Florida 8.5% (12,637) 41.7%
37 Wyoming 8.6% (588) 43.3%
38 Kentucky 8.8% (4,872) 46.7%
39 North Carolina 9.0% (6,130) 50.0%
39 Colorado 9.0% (1,023) 50.0%
39 Delaware 9.0% (10,822) 50.0%
42 Tennessee 9.2% (7,273) 53.3%
43 Maryland 9.3% (3,593) 55.0%
43 West Virginia 9.3% (12,930) 55.0%
43 Arkansas 9.3% (6,947) 55.0%
43 Georgia 9.3% (1,937) 55.0%
47 South Carolina 10.2% (5,761) 70.0%
48 Alabama 10.4% (6,201) 73.3%
49 Louisiana 10.9% (7,139) 81.7%
50 Mississippi 11.6% (4,956) 93.3%

Source - US Centers for Disease Control and Prevention, National Center for Health Statistics. The percentage is of live births weighing less than 2,500 grams (5.5) pounds. Click here for more information.

Where the States Rank
Special Taxes v. Overall Child Well-Being

1 . Overall Vulnerability Rank
2 . Uninsured Children
3 . Low Birth Weight
4 . Prenatal Care
5 . Infant Mortality Rates
6 . Child Deaths
7 . Teen Deaths
8 . Child Welfare Spending
9 . Child Fatalities 2004
10. Crime Rates
11. Incarceration Rates
12. Juvenile Incarceration
13. Teen Births
14. Child Poverty


Find Your State - See Where it Stands