LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 4. Percent of Births to Women Receiving Late or No Prenatal Care
Click on the Arrow to See the State Profile

 

State Ranking
% of Birth to Women Receiving Late or No Prenatal Care % More Compared to the Best State
1  Rhode Island  1.5% --
1  Vermont  1.5% --
3  Maine  1.6% 6.7%
4  Connecticut  1.9% 26.7%
5  West Virginia  2.1% 40.0%
6  Iowa  2.2% 46.7%
6  Massachusetts  2.2% 46.7%
8  Minnesota  2.3% 53.3%
8  Missouri  2.3% 53.3%
10  Ohio  2.4% 60.0%
11  California  2.6% 73.3%
11  Kansas  2.6% 73.3%
13  Illinois  2.7% 80.0%
13  Mississippi  2.7% 80.0%
15  North Dakota  2.8% 86.7%
16  Louisiana  2.9% 93.3%
16  Montana  2.9% 93.3%
16  North Carolina  2.9% 93.3%
16  Wisconsin  2.9% 93.3%
20  Michigan  3.0% 100.0%
21  Wyoming  3.1% 106.7%
22  Nebraska  3.3% 120.0%
23  Virginia  3.4% 126.7%
24  Delaware  3.6% 140.0%
25  Alabama  3.7% 146.7%
25  Hawaii  3.7% 146.7%
27  Maryland  3.9% 160.0%
28  Georgia  4.0% 166.7%
28  Indiana  4.0% 166.7%
28  South Dakota  4.0% 166.7%
31  Oregon  4.1% 173.3%
32  Arkansas  4.4% 193.3%
33  Alaska  4.5% 200.0%
33  Colorado  4.5% 200.0%
33  Texas  4.5% 200.0%
33  Utah  4.5% 200.0%
37  New Jersey  4.7% 213.3%
37  Oklahoma  4.7% 213.3%
39  Nevada  7.3% 386.7%
40  Arizona  7.5% 400.0%
41  New Mexico  8.3% 453.3%
NA  Florida  N.A. N.A.
NA  Idaho  N.A. N.A.
NA  Kentucky  N.A. N.A.
NA  New Hampshire  N.A. N.A.
NA  New York  N.A. N.A.
NA  Pennsylvania  N.A. N.A.
NA  South Carolina  N.A. N.A.
NA  Tennessee  N.A. N.A.
NA  Washington  N.A. N.A.

* Florida, Idaho, Kentucky, New Hampshire, New York, Pennsylvania, South Carolina, Tennessee, and Washington do not provide comparable data

Source - Center for Disease Control, National Center for Health Statistics. Births that occurred to mothers who reported receiving prenatal care only in the third trimester of their pregnancy, or reported receiving no prenatal care. Click here for more information.

Where the States Rank
Special Taxes v. Overall Child Well-Being

1 . Overall Vulnerability Rank
2 . Uninsured Children
3 . Low Birth Weight
4 . Prenatal Care
5 . Infant Mortality Rates
6 . Child Deaths
7 . Teen Deaths
8 . Child Welfare Spending
9 . Child Fatalities 2004
10. Crime Rates
11. Incarceration Rates
12. Juvenile Incarceration
13. Teen Births
14. Child Poverty


Find Your State - See Where it Stands