LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 8. Per Capita Child Welfare Expenditures
Click on the Arrow to See the State Profile

 

State Ranking
Per Capital Child Welfare Expenditures Fraction Child Welfare Expenditures Spent Compared to the Best State
1 Rhode Island $180.32 --
2 Alaska $129.97 72.1%
3 Vermont $125.90 69.8%
4 Pennsylvania $116.14 64.4%
5 Iowa $109.97 61.0%
6 New York $107.15 59.4%
7 Massachusetts $102.36 56.8%
8 Connecticut $99.84 55.4%
9 Illinois $97.79 54.2%
10 Nebraska $95.03 52.7%
11 Missouri $91.79 50.9%
12 California $91.55 50.8%
13 Kentucky $88.88 49.3%
14 Oregon $87.72 48.6%
15 Colorado $86.44 47.9%
16 Kansas $83.91 46.5%
17 Tennessee $76.72 42.5%
18 Michigan $76.43 42.4%
19 Maryland $76.28 42.3%
20 West Virginia $76.05 42.2%
21 Hawaii $75.43 41.8%
22 Wisconsin $70.00 38.8%
23 Washington $69.77 38.7%
24 North Dakota $66.09 36.7%
25 South Dakota $62.51 34.7%
26 Alabama $61.17 33.9%
27 New Hampshire $59.77 33.1%
28 Delaware $59.70 33.1%
29 Minnesota $59.04 32.7%
30 New Jersey $58.53 32.5%
31 Oklahoma $57.66 32.0%
32 Arizona $56.07 31.1%
33 Wyoming $53.97 29.9%
34 Utah $52.53 29.1%
35 Florida $51.25 28.4%
36 Montana $49.68 27.6%
37 New Mexico $49.08 27.2%
38 Georgia $48.86 27.1%
39 Louisiana $47.88 26.6%
40 Ohio $45.77 25.4%
41 Idaho $42.51 23.6%
42 Texas $36.68 20.3%
43 Arkansas $35.93 19.9%
44 Nevada $33.99 18.8%
45 Maine $32.50 18.0%
46 North Carolina $30.81 17.1%
47 Virginia $30.61 17.0%
48 Mississippi $28.44 15.8%
49 Indiana $24.82 13.8%
50 South Carolina $14.74 8.2%

Source - Child Welfare League of America. Click here for more information and to recreate this table.

Where the States Rank
Special Taxes v. Overall Child Well-Being

1 . Overall Vulnerability Rank
2 . Uninsured Children
3 . Low Birth Weight
4 . Prenatal Care
5 . Infant Mortality Rates
6 . Child Deaths
7 . Teen Deaths
8 . Child Welfare Spending
9 . Child Fatalities 2004
10. Crime Rates
11. Incarceration Rates
12. Juvenile Incarceration
13. Teen Births
14. Child Poverty


Find Your State - See Where it Stands