LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 10. Overall Crime Rate
Click on the Arrow to See the State Profile

 

State Ranking
Crime Rate per 100,000 % Higher Crime Rate Compared to the Best State
1 South Dakota 1946.2 --
2 New Hampshire 1973.6 1.4%
3 North Dakota 2135.8 9.7%
4 Vermont 2495.4 28.2%
5 Maine 2531.6 30.1%
6 New York 2546.3 30.8%
7 New Jersey 2692.2 38.3%
8 Kentucky 2797.8 43.8%
9 Massachusetts 2819.2 44.9%
10 Pennsylvania 2847.2 46.3%
11 Connecticut 2851.2 46.5%
12 West Virginia 2906.4 49.3%
13 Wisconsin 2911.2 49.6%
14 Virginia 2932.7 50.7%
15 Idaho 2954.2 51.8%
16 Rhode Island 2980.4 53.1%
17 Iowa 3138.3 61.3%
18 Minnesota 3385.1 73.9%
19 Wyoming 3388.8 74.1%
20 Montana 3427.8 76.1%
21 Mississippi 3553.8 82.6%
22 Illinois 3644.0 87.2%
23 Michigan 3651.5 87.6%
24 Nebraska 3719.8 91.1%
25 Delaware 3751.4 92.8%
26 Indiana 3783.6 94.4%
27 California 3846.6 97.6%
28 Ohio 4017.8 106.4%
29 Utah 4062.0 108.7%
30 Kansas 4195.1 115.6%
31 Alaska 4247.1 118.2%
32 Maryland 4255.3 118.6%
33 Louisiana 4293.0 120.6%
34 Alabama 4332.8 122.6%
35 Colorado 4437.8 128.0%
36 Missouri 4455.0 128.9%
37 North Carolina 4548.9 133.7%
38 Oklahoma 4556.3 134.1%
39 Georgia 4590.8 135.9%
40 Arkansas 4596.4 136.2%
41 Oregon 4689.4 141.0%
42 Florida 4721.7 142.6%
43 New Mexico 4778.0 145.5%
44 Texas 4847.2 149.1%
45 Nevada 4853.4 149.4%
46 Hawaii 5055.3 159.8%
47 Tennessee 5057.3 159.9%
48 South Carolina 5137.7 164.0%
49 Washington 5235.4 169.0%
50 Arizona 5338.9 174.3%

Source - Federal Bureau of Investigation, "Crime in the United States 2006: Uniform Crime Reports". Click here for more information.

Where the States Rank
Special Taxes v. Overall Child Well-Being

1 . Overall Vulnerability Rank
2 . Uninsured Children
3 . Low Birth Weight
4 . Prenatal Care
5 . Infant Mortality Rates
6 . Child Deaths
7 . Teen Deaths
8 . Child Welfare Spending
9 . Child Fatalities 2004
10. Crime Rates
11. Incarceration Rates
12. Juvenile Incarceration
13. Teen Births
14. Child Poverty


Find Your State - See Where it Stands