LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 11. Incarceration Rate
per 1,000 Adults
Click on the Arrow to See the State Profile

 

State Ranking
Incarceration Rate per 1,000 Adults and Total Prison Population % Higher Incarceration Rate Compared to the Best State
1 Maine 2.13 (2,120) --
2 Massachusetts 2.33 (11,032) 9.2%
3 Minnesota 2.45 (9,108) 14.9%
4 North Dakota 2.89 (1,363) 35.6%
5 New Hampshire 2.93 (2,805) 37.7%
6 Nebraska 3.48 (4,407) 63.5%
7 Washington 3.83 (17,561) 80.0%
8 Utah 3.99 (6,430) 87.2%
9 Iowa 4.09 (8,875) 92.0%
10 West Virginia 4.13 (5,733) 94.2%
11 New Jersey 4.31 (27,371) 102.4%
12 Kansas 4.47 (8,816) 110.2%
13 New York 4.49 (63,315) 111.0%
14 Vermont 4.76 (2,215) 123.5%
15 New Mexico 4.83 (6,639) 126.8%
16 Pennsylvania 4.86 (44,397) 128.3%
17 Illinois 4.92 (45,106) 131.3%
18 Rhode Island 5.04 (3,996) 136.6%
19 Oregon 5.14 (13,707) 141.5%
20 Montana 5.15 (3,572) 141.8%
21 Wyoming 5.61 (2,114) 163.6%
22 Maryland 5.69 (22,945) 167.2%
23 Wisconsin 5.79 (23,431) 171.8%
24 Indiana 5.85 (26,091) 174.8%
25 Ohio 5.86 (49,166 Total) 175.3%
26 Tennessee 5.90 (25,745 Total) 177.0%
27 South Dakota 6.08 (3,359 Total) 185.5%
28 North Carolina 6.08 (37,460 Total) 185.5%
29 Hawaii 6.42 (5,967 Total) 201.4%
30 Kentucky 6.54 (20,000 Total) 207.2%
31 Virginia 6.75 (36,688 Total) 217.2%
32 Colorado 6.76 (22,481 Total) 217.5%
33 Arkansas 6.85 (13,729 Total) 221.6%
34 California 6.88 (175,512 Total) 223.2%
35 Michigan 7.03 (51,577 Total) 230.2%
36 Florida 7.15 (92,969 Total) 235.7%
37 Missouri 7.17 (30,167 Total) 236.5%
38 Idaho 7.20 (7,124 Total) 238.3%
39 Nevada 7.59 (12,901 Total) 256.3%
40 South Carolina 7.76 (23,616 Total) 264.3%
41 Connecticut 8.05 (20,566 Total) 277.9%
42 Georgia 8.41 (52,792 Total) 294.8%
43 Alabama 8.49 (28,241 Total) 298.8%
44 Arizona 8.77 (35,892 Total) 311.9%
45 Mississippi 10.23 (21,068 Total) 380.4%
46 Oklahoma 10.26 (26,243 Total) 381.7%
47 Texas 10.99 (172,116 Total) 416.1%
48 Alaska 11.31 (5,069 Total) 431.1%
49 Louisiana 11.49 (37,012 Total) 439.6%
50 Delaware 11.77 (7,206 Total) 452.6%

Source - Bureau of Justice Statistics, "Prisoners under State or Federal Jurisdiction". Click here for more information. Rate calculated by dividing prison population numbers by the US Census Bureau adult population data from the 2006 American Community Survey.

Where the States Rank
Special Taxes v. Overall Child Well-Being

1 . Overall Vulnerability Rank
2 . Uninsured Children
3 . Low Birth Weight
4 . Prenatal Care
5 . Infant Mortality Rates
6 . Child Deaths
7 . Teen Deaths
8 . Child Welfare Spending
9 . Child Fatalities 2004
10. Crime Rates
11. Incarceration Rates
12. Juvenile Incarceration
13. Teen Births
14. Child Poverty


Find Your State - See Where it Stands