LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 15. Child Poverty in the State's Poorest County
Click on the Arrow to See the State Profile

  State Ranking % in Poverty and County % Higher Poverty Rate in Poorest County Compared to the Poorest County in the Best State
1 New Hampshire 11.9% (Coos) --
2 Connecticut 13.3% (New Haven) 11.8%
3 Delaware 15.3% (Sussex) 28.6%
4 Vermont 19% (Orleans) 59.7%
5 Hawaii 21.7% (Hawaii) 82.4%
6 Nevada 21.9% (Mineral) 84.0%
7 Iowa 22.3% (Page) 87.4%
8 Minnesota 22.4% (Beltrami) 88.2%
8 New Jersey 22.4% (Hudson) 88.2%
10 Rhode Island 22.7% (Providence) 90.8%
11 Maine 23% (Washington) 93.3%
12 Wyoming 24.4% (Fremont) 105.0%
13 Massachusetts 25.2% (Suffolk) 111.8%
14 Indiana 25.7% (Crawford) 116.0%
15 Oregon 26% (Malheur) 118.5%
16 Kansas 27.9% (Sheridan) 134.5%
17 Ohio 28.3% (Vinton) 137.8%
18 Idaho 28.5% (Butte) 139.5%
19 Washington 29% (Okanogan) 143.7%
20 Michigan 29.2% (Lake) 145.4%
21 Alaska 29.6% (Wade-Hampton) 148.7%
22 Maryland 31% (Baltimore City) 160.5%
23 Pennsylvania 31.6% (Philadelphia) 165.5%
24 Colorado 32.4% (Costilla) 172.3%
25 California 33% (Tulare) 177.3%
26 North Carolina 33.3% (Halifax) 179.8%
27 Utah 34.9% (San Juan) 193.3%
28 Florida 36% (Hamilton) 202.5%
29 Nebraska 36.6% (Rock) 207.6%
30 Tennessee 37.7% (Hancock) 216.8%
31 Oklahoma 38.2% (Harmon) 221.0%
32 Illinois 39.1% (Alexander) 228.6%
33 Virginia 39.8% (Clifton Forge City) 234.5%
34 Wisconsin 39.9% (Menominee) 235.3%
35 New York 41.7% (Bronx) 250.4%
36 Montana 41.8% (Roosevelt) 251.3%
37 Arizona 43% (Apache) 261.3%
38 Missouri 43.6% (Pemiscot) 266.4%
39 North Dakota 45.2% (Sioux) 279.8%
40 Georgia 45.4% (Hancock) 281.5%
41 Arkansas 45.6% (Phillips) 283.2%
42 New Mexico 47.1% (Luna) 295.8%
43 South Carolina 48.1% (Allendale) 304.2%
44 Alabama 49.2% (Perry) 313.4%
45 Mississippi 52.4% (Homes) 340.3%
46 West Virginia 53% (McDowell) 345.4%
47 Kentucky 56.4% (Owsley) 373.9%
48 Louisiana 56.8% (East Carroll) 377.3%
49 Texas 59.5% (Starr) 400.0%
50 South Dakota 61.8% (Buffalo) 419.3%

Source - Children's Defense Fund, "State of America's Children 2005". Click here for more information and go to page 173.